Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 13.6B | 13.7B | 13.8B | 13.9B | 13.9B | 13.8B | 13.5B | 13.2B | 12.8B | 12.5B | 12.2B | 12.1B |
| Shares issued — SBC/options | — | 144M | 78.9M | 69.8M | 15.5M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M |
| Shares issued (%) | — | 1.04 % | 0.57 % | 0.50 % | 0.11 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
| Shares repurchased | — | 0.00M | 0.00M | 0.00M | 0.00M | -144M | -262M | -262M | -393M | -389M | -249M | -123M |
| Shares repurchased (%) | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -1.05 % | -1.94 % | -1.98 % | -3.06 % | -3.12 % | -2.04 % | -1.02 % |
| Net addition/reduction | — | 144M | 78.9M | 69.8M | 15.5M | -144M | -262M | -262M | -393M | -389M | -249M | -123M |
| Net addition/reduction (%) | — | 1.04 % | 0.57 % | 0.50 % | 0.11 % | -1.05 % | -1.94 % | -1.98 % | -3.06 % | -3.12 % | -2.04 % | -1.02 % |
Fiscal year end: December
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | — | — | — | — | — | — | — | — | 1.24 | 1.71 |
| Payout Ratio (%) | 0.00 % | 0.29 % | 0.00 % | 0.00 % | — | — | — | — | 0.00 % | 0.00 % | 7.35 % | 7.60 % |
| Number of payments | — | — | — | — | — | — | — | — | — | — | 3.00 | 4.00 |
| Dividends paid (total) | 0.00B | 0.05B | 0.00B | 0.00B | — | — | — | — | 0.00B | 0.00B | 7.36B | 10.0B |
| Dividend Yield (%) | — | — | — | — | — | — | — | — | — | — | 0.64 % | 0.55 % |
Figures in USD