Fiscal year end: January
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 538M | 561M | 589M | 612M | 617M | 568M | 545M | 539M | 585M | 606M | 606M | 612M | 2,479M | 2,506M | 2,466M | 24,643M | 24,477M | 24,304M |
| Shares issued — SBC/options | — | 23.0M | 27.1M | 23.6M | 4.56M | 0.00M | 0.00M | 0.00M | 46.0M | 21.0M | 0.00M | 6.00M | 1,867M | 27.0M | 0.00M | 22,177M | 0.00M | 0.00M |
| Shares issued (%) | — | 4.10 % | 4.60 % | 3.86 % | 0.74 % | 0.00 % | 0.00 % | 0.00 % | 7.86 % | 3.47 % | 0.00 % | 0.98 % | 75.31 % | 1.08 % | 0.00 % | 89.99 % | 0.00 % | 0.00 % |
| Shares repurchased | — | 0.00M | 0.00M | 0.00M | 0.00M | -48.8M | -23.0M | -6.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -40.0M | 0.00M | -166M | -173M |
| Shares repurchased (%) | — | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -8.58 % | -4.22 % | -1.11 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | -1.62 % | 0.00 % | -0.68 % | -0.71 % |
| Net addition/reduction | — | 23.0M | 27.1M | 23.6M | 4.56M | -48.8M | -23.0M | -6.00M | 46.0M | 21.0M | 0.00M | 6.00M | 1,867M | 27.0M | -40.0M | 22,177M | -166M | -173M |
| Net addition/reduction (%) | — | 4.10 % | 4.60 % | 3.86 % | 0.74 % | -8.58 % | -4.22 % | -1.11 % | 7.86 % | 3.47 % | 0.00 % | 0.98 % | 75.31 % | 1.08 % | -1.62 % | 89.99 % | -0.68 % | -0.71 % |
Fiscal year end: January
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | — | — | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 |
| Payout Ratio (%) | — | — | 0.00 % | 0.00 % | 8.33 % | 41.14 % | 29.48 % | 34.69 % | 15.67 % | 11.19 % | 8.96 % | 13.95 % | 9.12 % | 4.09 % | 9.11 % | 1.33 % | 1.14 % | 0.81 % |
| Number of payments | — | — | — | — | 1.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | — | — | 0.00M | 0.00M | 46.9M | 181M | 186M | 213M | 261M | 341M | 371M | 390M | 395M | 399M | 398M | 395M | 834M | 974M |
| Dividend Yield (%) | — | — | 0.00 % | 0.00 % | 0.60 % | 1.99 % | 1.64 % | 0.40 % | 0.45 % | 0.24 % | 0.38 % | 0.26 % | 0.12 % | 0.07 % | 0.08 % | 0.03 % | 0.02 % | 0.02 % |
Figures in USD