Fiscal year end: June
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenue | 60.4B | 58.4B | 62.5B | 69.9B | 73.7B | 77.8B | 86.8B | 93.6B | 91.2B | 96.6B | 110B | 126B | 143B | 168B | 198B | 212B | 245B | 282B | 329B | 385B | 456B | 535B | 634B |
| YoY growth | — | -3.28 % | 6.93 % | 11.94 % | 5.40 % | 5.60 % | 11.54 % | 7.77 % | -2.59 % | 5.94 % | 14.28 % | 14.03 % | 13.65 % | 17.53 % | 17.96 % | 6.88 % | 15.67 % | 14.93 % | 16.94 % | 16.74 % | 18.57 % | 17.31 % | 18.53 % |
| Cost of sales | -11.6B | -12.2B | -12.4B | -15.6B | -17.5B | -20.4B | -27.1B | -33.0B | -32.8B | -34.3B | -38.4B | -42.9B | -46.1B | -52.2B | -62.7B | -65.9B | -74.1B | -87.8B | — | — | — | — | — |
| Gross profit | 48.8B | 46.3B | 50.1B | 54.4B | 56.2B | 57.5B | 59.8B | 60.5B | 58.4B | 62.3B | 72.0B | 82.9B | 96.9B | 116B | 136B | 146B | 171B | 194B | — | — | — | — | — |
| YoY growth | — | -5.20 % | 8.23 % | 8.54 % | 3.36 % | 2.26 % | 3.99 % | 1.32 % | -3.58 % | 6.74 % | 15.56 % | 15.17 % | 16.89 % | 19.52 % | 17.06 % | 7.69 % | 17.09 % | 13.38 % | — | — | — | — | — |
| Cash operating expenses (excl. D&A) | -24.7B | -23.6B | -23.5B | -24.7B | -31.7B | -27.4B | -27.8B | -37.0B | -26.4B | -25.5B | -27.0B | -28.4B | -31.7B | -35.0B | -37.6B | -44.0B | -41.6B | -37.4B | — | — | — | — | — |
| EBITDA | 24.1B | 22.7B | 26.6B | 29.7B | 24.5B | 30.1B | 32.0B | 23.6B | 32.0B | 36.8B | 45.0B | 54.6B | 65.3B | 80.8B | 98.0B | 102B | 129B | 157B | 173B | 201B | 239B | 280B | 332B |
| YoY growth | — | -6.17 % | 17.44 % | 11.63 % | -17.43 % | 22.76 % | 6.31 % | -26.38 % | 35.63 % | 15.24 % | 22.09 % | 21.36 % | 19.61 % | 23.84 % | 21.24 % | 4.12 % | 26.87 % | 20.93 % | 10.26 % | 16.74 % | 18.57 % | 17.31 % | 18.53 % |
| Depreciation & amortization (D&A) | -1.87B | -2.29B | -2.51B | -2.54B | -2.76B | -3.34B | -4.25B | -5.40B | -5.88B | -7.80B | -9.90B | -11.6B | -12.3B | -10.9B | -14.6B | -13.5B | -20.0B | -28.0B | — | — | — | — | — |
| EBIT | 22.3B | 20.4B | 24.1B | 27.2B | 21.8B | 26.8B | 27.8B | 18.2B | 26.1B | 29.0B | 35.1B | 43.0B | 53.0B | 69.9B | 83.4B | 88.5B | 109B | 129B | 145B | 169B | 201B | 235B | 279B |
| YoY growth | — | -8.57 % | 18.34 % | 12.71 % | -19.87 % | 22.98 % | 3.72 % | -34.58 % | 43.59 % | 11.30 % | 20.79 % | 22.54 % | 23.28 % | 32.02 % | 19.26 % | 6.16 % | 23.62 % | 17.45 % | 12.74 % | 16.74 % | 18.57 % | 17.31 % | 18.53 % |
| Net interest & non-operating items | 1,543M | -542M | 915M | 910M | 504M | 288M | 61.0M | 346M | -439M | 876M | 1,416M | 729M | 77.0M | 1,186M | 333M | 788M | -1,646M | -4,901M | — | — | — | — | — |
| EBT (pre-tax income) | 23.8B | 19.8B | 25.0B | 28.1B | 22.3B | 27.1B | 27.8B | 18.5B | 25.6B | 29.9B | 36.5B | 43.7B | 53.0B | 71.1B | 83.7B | 89.3B | 108B | 124B | — | — | — | — | — |
| YoY growth | — | -16.77 % | 26.19 % | 12.23 % | -20.68 % | 21.49 % | 2.84 % | -33.48 % | 38.54 % | 16.62 % | 21.98 % | 19.78 % | 21.40 % | 34.06 % | 17.74 % | 6.68 % | 20.69 % | 14.70 % | — | — | — | — | — |
| Income tax | -6.13B | -5.25B | -6.25B | -4.92B | -5.29B | -5.19B | -5.75B | -6.31B | -5.10B | -4.41B | -19.9B | -4.45B | -8.76B | -9.83B | -11.0B | -17.0B | -19.7B | -21.8B | — | — | — | — | — |
| Net income | 17.7B | 14.6B | 18.8B | 23.2B | 17.0B | 21.9B | 22.1B | 12.2B | 20.5B | 25.5B | 16.6B | 39.2B | 44.3B | 61.3B | 72.7B | 72.4B | 88.1B | 102B | 125B | 146B | 170B | 198B | 248B |
| YoY growth | — | -17.60 % | 28.77 % | 23.40 % | -26.66 % | 28.77 % | 0.97 % | -44.76 % | 68.45 % | 24.10 % | -34.99 % | 136.80 % | 12.85 % | 38.37 % | 18.72 % | -0.52 % | 21.80 % | 15.54 % | 22.98 % | 16.33 % | 16.57 % | 16.54 % | 25.25 % |
| Unusual items (after tax) | 0.00M | 0.00M | 0.00M | 0.00M | 4,722M | 0.00M | 0.00M | 6,309M | 906M | 261M | 0.00M | 0.00M | 0.00M | 0.00M | -290M | 12.2M | 449M | 0.00M | — | — | — | — | — |
| Normalization adjustment (tax and other) | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | -0.00B | 0.00B | 0.00B | 10.8B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | — | — | — | — | — |
| Normalized income (adjusted) | 17.7B | 14.6B | 18.8B | 23.2B | 21.7B | 21.9B | 22.1B | 18.5B | 21.4B | 25.7B | 27.4B | 39.2B | 44.3B | 61.3B | 72.4B | 72.4B | 88.6B | 102B | — | — | — | — | — |
| YoY growth | — | -17.60 % | 28.77 % | 23.40 % | -6.26 % | 0.75 % | 0.97 % | -16.18 % | 15.91 % | 20.07 % | 6.24 % | 43.44 % | 12.85 % | 38.37 % | 18.24 % | -0.10 % | 22.40 % | 14.95 % | — | — | — | — | — |
| Filing date | 30/07/2010 | 30/07/2010 | 30/07/2010 | 28/07/2011 | 26/07/2012 | 30/07/2013 | 31/07/2014 | 31/07/2015 | 28/07/2016 | 02/08/2017 | 03/08/2018 | 01/08/2019 | 30/07/2020 | 29/07/2021 | 28/07/2022 | 27/07/2023 | 30/07/2024 | 30/07/2025 | — | — | — | — | — |
Figures in USD
Fiscal year end: June
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | 2028E | 2029E | 2030E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic EPS | 1.90 | 1.63 | 2.13 | 2.73 | 2.02 | 2.61 | 2.66 | 1.49 | 2.59 | 3.29 | 2.15 | 5.11 | 5.82 | 8.12 | 9.70 | 9.72 | 11.86 | 13.70 | 16.80 | 19.46 | 22.78 | 26.88 | 33.21 |
| YoY growth | — | -14.21 % | 30.67 % | 28.17 % | -26.01 % | 29.21 % | 1.92 % | -43.98 % | 73.83 % | 27.03 % | -34.65 % | 137.67 % | 13.89 % | 39.52 % | 19.46 % | 0.21 % | 22.02 % | 15.51 % | 22.63 % | 15.81 % | 17.11 % | 17.98 % | 23.53 % |
| Diluted EPS | 1.87 | 1.62 | 2.10 | 2.69 | 2.00 | 2.58 | 2.63 | 1.48 | 2.56 | 3.25 | 2.13 | 5.06 | 5.76 | 8.05 | 9.65 | 9.68 | 11.80 | 13.64 | 16.80 | 19.46 | 22.78 | 26.88 | 33.21 |
| YoY growth | — | -13.37 % | 29.63 % | 28.10 % | -25.65 % | 29.00 % | 1.94 % | -43.73 % | 72.97 % | 26.95 % | -34.46 % | 137.56 % | 13.83 % | 39.76 % | 19.88 % | 0.31 % | 21.90 % | 15.59 % | 23.17 % | 15.81 % | 17.11 % | 17.98 % | 23.53 % |
| Normalized basic EPS | 1.90 | 1.63 | 2.13 | 2.73 | 2.58 | 2.61 | 2.66 | 2.26 | 2.71 | 3.32 | 3.55 | 5.11 | 5.82 | 8.12 | 9.66 | 9.72 | 11.92 | 13.70 | — | — | — | — | — |
| YoY growth | — | -14.07 % | 30.70 % | 28.10 % | -5.21 % | 1.00 % | 1.89 % | -14.93 % | 19.59 % | 22.85 % | 6.87 % | 43.95 % | 13.78 % | 39.52 % | 19.05 % | 0.57 % | 22.65 % | 14.92 % | — | — | — | — | — |
| Normalized diluted EPS | 1.87 | 1.62 | 2.10 | 2.69 | 2.55 | 2.58 | 2.63 | 2.24 | 2.68 | 3.29 | 3.51 | 5.06 | 5.76 | 8.05 | 9.61 | 9.69 | 11.86 | 13.64 | — | — | — | — | — |
| YoY growth | — | -13.26 % | 29.76 % | 28.20 % | -5.30 % | 1.18 % | 1.82 % | -14.71 % | 19.39 % | 22.85 % | 6.75 % | 44.20 % | 13.87 % | 39.73 % | 19.31 % | 0.81 % | 22.45 % | 15.02 % | — | — | — | — | — |
Figures in USD