Fiscal year end: June
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shares outstanding, year-end | 8.91B | 8.67B | 8.38B | 8.38B | 8.33B | 8.24B | 8.03B | 7.81B | 7.71B | 7.68B | 7.64B | 7.57B | 7.52B | 7.46B | 7.43B | 7.43B | 7.43B |
| Shares issued — SBC/options | 0.00M | 0.00M | 0.00M | 5.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 2.00M | 0.00M |
| Shares issued (%) | 0.00 % | 0.00 % | 0.00 % | 0.06 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.03 % | 0.00 % |
| Shares repurchased | -243M | -240M | -292M | 0.00M | -53.0M | -89.0M | -212M | -219M | -100M | -31.0M | -34.0M | -72.0M | -52.0M | -55.0M | -32.0M | 0.00M | 0.00M |
| Shares repurchased (%) | -2.73 % | -2.77 % | -3.49 % | 0.00 % | -0.64 % | -1.08 % | -2.64 % | -2.80 % | -1.30 % | -0.40 % | -0.44 % | -0.95 % | -0.69 % | -0.74 % | -0.43 % | 0.00 % | 0.00 % |
| Net addition/reduction | -243M | -240M | -292M | 5.00M | -53.0M | -89.0M | -212M | -219M | -100M | -31.0M | -34.0M | -72.0M | -52.0M | -55.0M | -32.0M | 2.00M | 0.00M |
| Net addition/reduction (%) | -2.73 % | -2.77 % | -3.49 % | 0.06 % | -0.64 % | -1.08 % | -2.64 % | -2.80 % | -1.30 % | -0.40 % | -0.44 % | -0.95 % | -0.69 % | -0.74 % | -0.43 % | 0.03 % | 0.00 % |
Fiscal year end: June
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share (DPS) | 0.52 | 0.52 | 0.64 | 0.80 | 0.92 | 1.12 | 1.24 | 1.44 | 1.56 | 1.68 | 1.84 | 2.04 | 2.24 | 2.48 | 2.72 | 3.00 | 3.32 |
| Payout Ratio (%) | 30.67 % | 24.40 % | 22.38 % | 37.61 % | 34.10 % | 40.22 % | 81.05 % | 53.59 % | 46.47 % | 76.63 % | 35.20 % | 34.18 % | 26.96 % | 24.93 % | 27.36 % | 24.70 % | 23.65 % |
| Number of payments | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Dividends paid (total) | 4.47B | 4.58B | 5.18B | 6.39B | 7.46B | 8.88B | 9.88B | 11.0B | 11.8B | 12.7B | 13.8B | 15.1B | 16.5B | 18.1B | 19.8B | 21.8B | 24.1B |
| Dividend Yield (%) | 2.23 % | 2.14 % | 2.48 % | 2.67 % | 2.66 % | 2.65 % | 2.74 % | 2.91 % | 2.23 % | 1.70 % | 1.37 % | 1.04 % | 0.83 % | 0.97 % | 0.81 % | 0.67 % | 0.67 % |
Figures in USD